# | Title | Publish Date | Attachments |
---|---|---|---|
41 | নেত্রকোণা জেলার দৈনিক বাজার দর মূল্য তালিকা (তারিখ 0৩-০২-২৫) | 03-02-2025 | |
42 | নেত্রকোণা জেলার দৈনিক বাজার দর মূল্য তালিকা (তারিখ 0২-০২-২৫) | 02-02-2025 | |
43 | নেত্রকোণা জেলার দৈনিক বাজার দর মূল্য তালিকা (তারিখ ৩০-০১-২৫) | 30-01-2025 | |
44 | নেত্রকোণার জেলার দৈনিক বাজার দর মূল্য তালিকা (২৯-০২-২০২৫) | 29-01-2025 | |
45 | নেত্রকোনা জেলার দৈনিক বাজারদর মূল্য তালিকা(তারিখ ২8-০১-২৫) | 28-01-2025 | |
46 | নেত্রকোনা জেলার দৈনিক বাজারদর মূল্য তালিকা(তারিখ ২৭-০১-২৫) | 27-01-2025 | |
47 | নেত্রকোনা জেলার দৈনিক বাজারদর মূল্য তালিকা(তারিখ ২৬-০১-২৫) | 26-01-2025 | |
48 | নেত্রকোনা জেলার দৈনিক বাজারদর মূল্য তালিকা(তারিখ ২৩-০১-২৫) | 23-01-2025 | |
49 | নেত্রকোনা জেলার দৈনিক বাজারদর মূল্য তালিকা(তারিখ ২২-০১-২৫) | 22-01-2025 | |
50 | Information services are provided through our national portal. To find your desired information enter into our national portal | 13-12-2017 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS